Humboldt Republican Women

Pages

  • Home
  • ABOUT US
  • MEMBERSHIP
  • EVENTS
  • PROJECTS
  • CANDIDATES
  • LINKS
  • GET INVOLVED!
  • CONTACT

Saturday, July 16, 2011

Zogby: Obama's Election Chances Dwindling


◼ Pollster John Zogby updates our weekly Obama Report Card with a grade on the president's performance. Zogby uses his polling, expert analysis and interaction with major players to come up with a grade and some comments that capture how he sees the president's week ending. - US News

◼ FLASHBACK: WINS 2008 ELECTION WITH 53%... via Drudge

◼ Generic Republican opens up 8-point lead on Obama - Conn Carroll/Washington Examiner
◼ Oh my: Generic Republican 47, Obama 39 - HotAir
◼ Gallup prefaced the results of their recent Obama vs. Generic Republican poll results thus: "A genericRepublican presidential candidate has a slight but notstatistically meaningful edge over Barack Obama, 44% to 39%, inregistered voters' preferences for the 2012 presidential election. - Real Clear Politics
◼ A generic Republican candidate earns the highest level of support yet against President Obama in a hypothetical 2012 election matchup. - Rasmussen
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
at 7:01 PM Labels: Polls, President Obama
Newer Post Older Post Home

HUMBOLDT REPUBLICAN WOMEN MEET FOR LUNCH ON THIRD THURSDAYS (Except December, Holiday Hiatus)

GOP HQ 442-2259

GOP HQ 442-2259
Humboldt Republican Central Committee Meets on the first Tuesday of the month - 6:00 pm at the Humboldt Bay Municipal Water District, 6th and J St, Eureka (Executive Committee meets at 6:00)

GOP.COM

GOP.COM
Get connected!

COLLEEN HEDRICK SCHOLARSHIP

COLLEEN HEDRICK SCHOLARSHIP
GET YOUR APPLICATION HERE, OR FROM YOUR HIGH SCHOOL COUNSELOR

NEWS & VIEWS: OUR POSTS

  • ►  2022 (1)
    • ►  04/03 - 04/10 (1)
  • ►  2021 (32)
    • ►  05/02 - 05/09 (1)
    • ►  04/25 - 05/02 (5)
    • ►  04/18 - 04/25 (2)
    • ►  03/28 - 04/04 (1)
    • ►  03/21 - 03/28 (2)
    • ►  03/14 - 03/21 (14)
    • ►  03/07 - 03/14 (4)
    • ►  02/28 - 03/07 (3)
  • ►  2020 (4)
    • ►  06/28 - 07/05 (3)
    • ►  01/26 - 02/02 (1)
  • ►  2019 (2)
    • ►  11/10 - 11/17 (1)
    • ►  09/08 - 09/15 (1)
  • ►  2018 (1041)
    • ►  09/23 - 09/30 (1)
    • ►  09/16 - 09/23 (1)
    • ►  08/26 - 09/02 (7)
    • ►  08/19 - 08/26 (11)
    • ►  07/22 - 07/29 (15)
    • ►  07/15 - 07/22 (15)
    • ►  07/08 - 07/15 (33)
    • ►  07/01 - 07/08 (16)
    • ►  06/24 - 07/01 (34)
    • ►  06/17 - 06/24 (42)
    • ►  06/10 - 06/17 (62)
    • ►  06/03 - 06/10 (56)
    • ►  05/27 - 06/03 (10)
    • ►  05/20 - 05/27 (41)
    • ►  05/13 - 05/20 (48)
    • ►  05/06 - 05/13 (69)
    • ►  04/29 - 05/06 (11)
    • ►  04/22 - 04/29 (20)
    • ►  04/15 - 04/22 (41)
    • ►  04/08 - 04/15 (50)
    • ►  04/01 - 04/08 (21)
    • ►  03/25 - 04/01 (28)
    • ►  03/18 - 03/25 (33)
    • ►  03/11 - 03/18 (55)
    • ►  03/04 - 03/11 (50)
    • ►  02/25 - 03/04 (14)
    • ►  02/18 - 02/25 (8)
    • ►  02/11 - 02/18 (7)
    • ►  02/04 - 02/11 (10)
    • ►  01/28 - 02/04 (71)
    • ►  01/21 - 01/28 (63)
    • ►  01/14 - 01/21 (61)
    • ►  01/07 - 01/14 (37)
  • ►  2017 (1784)
    • ►  12/31 - 01/07 (68)
    • ►  12/24 - 12/31 (43)
    • ►  12/17 - 12/24 (45)
    • ►  12/10 - 12/17 (23)
    • ►  12/03 - 12/10 (51)
    • ►  11/26 - 12/03 (37)
    • ►  11/19 - 11/26 (45)
    • ►  11/12 - 11/19 (37)
    • ►  11/05 - 11/12 (50)
    • ►  10/29 - 11/05 (23)
    • ►  10/15 - 10/22 (13)
    • ►  09/24 - 10/01 (11)
    • ►  09/17 - 09/24 (4)
    • ►  09/10 - 09/17 (5)
    • ►  08/27 - 09/03 (4)
    • ►  08/20 - 08/27 (3)
    • ►  08/13 - 08/20 (16)
    • ►  08/06 - 08/13 (15)
    • ►  07/30 - 08/06 (35)
    • ►  07/23 - 07/30 (18)
    • ►  07/16 - 07/23 (20)
    • ►  07/09 - 07/16 (32)
    • ►  07/02 - 07/09 (38)
    • ►  06/25 - 07/02 (32)
    • ►  06/18 - 06/25 (34)
    • ►  06/11 - 06/18 (23)
    • ►  06/04 - 06/11 (48)
    • ►  05/28 - 06/04 (35)
    • ►  05/21 - 05/28 (33)
    • ►  05/14 - 05/21 (25)
    • ►  05/07 - 05/14 (30)
    • ►  04/30 - 05/07 (19)
    • ►  04/23 - 04/30 (63)
    • ►  04/16 - 04/23 (44)
    • ►  04/09 - 04/16 (42)
    • ►  04/02 - 04/09 (53)
    • ►  03/26 - 04/02 (38)
    • ►  03/19 - 03/26 (26)
    • ►  03/12 - 03/19 (26)
    • ►  03/05 - 03/12 (25)
    • ►  02/26 - 03/05 (67)
    • ►  02/19 - 02/26 (50)
    • ►  02/12 - 02/19 (48)
    • ►  02/05 - 02/12 (56)
    • ►  01/29 - 02/05 (64)
    • ►  01/22 - 01/29 (81)
    • ►  01/15 - 01/22 (75)
    • ►  01/08 - 01/15 (55)
    • ►  01/01 - 01/08 (56)
  • ►  2016 (2653)
    • ►  12/25 - 01/01 (61)
    • ►  12/18 - 12/25 (38)
    • ►  12/11 - 12/18 (39)
    • ►  12/04 - 12/11 (58)
    • ►  11/27 - 12/04 (31)
    • ►  11/20 - 11/27 (40)
    • ►  11/13 - 11/20 (34)
    • ►  11/06 - 11/13 (79)
    • ►  10/30 - 11/06 (48)
    • ►  10/23 - 10/30 (50)
    • ►  10/16 - 10/23 (44)
    • ►  10/09 - 10/16 (47)
    • ►  10/02 - 10/09 (57)
    • ►  09/25 - 10/02 (45)
    • ►  09/18 - 09/25 (46)
    • ►  09/11 - 09/18 (43)
    • ►  09/04 - 09/11 (68)
    • ►  08/28 - 09/04 (20)
    • ►  08/21 - 08/28 (42)
    • ►  08/14 - 08/21 (50)
    • ►  08/07 - 08/14 (39)
    • ►  07/31 - 08/07 (58)
    • ►  07/24 - 07/31 (76)
    • ►  07/17 - 07/24 (62)
    • ►  07/10 - 07/17 (77)
    • ►  07/03 - 07/10 (61)
    • ►  06/26 - 07/03 (74)
    • ►  06/19 - 06/26 (74)
    • ►  06/12 - 06/19 (59)
    • ►  06/05 - 06/12 (59)
    • ►  05/29 - 06/05 (49)
    • ►  05/22 - 05/29 (47)
    • ►  05/15 - 05/22 (71)
    • ►  05/08 - 05/15 (51)
    • ►  05/01 - 05/08 (50)
    • ►  04/24 - 05/01 (48)
    • ►  04/17 - 04/24 (34)
    • ►  04/10 - 04/17 (42)
    • ►  04/03 - 04/10 (41)
    • ►  03/27 - 04/03 (24)
    • ►  03/20 - 03/27 (50)
    • ►  03/13 - 03/20 (64)
    • ►  03/06 - 03/13 (41)
    • ►  02/28 - 03/06 (33)
    • ►  02/21 - 02/28 (33)
    • ►  02/14 - 02/21 (39)
    • ►  02/07 - 02/14 (61)
    • ►  01/31 - 02/07 (63)
    • ►  01/24 - 01/31 (67)
    • ►  01/17 - 01/24 (56)
    • ►  01/10 - 01/17 (50)
    • ►  01/03 - 01/10 (60)
  • ►  2015 (3061)
    • ►  12/27 - 01/03 (36)
    • ►  12/20 - 12/27 (71)
    • ►  12/13 - 12/20 (58)
    • ►  12/06 - 12/13 (61)
    • ►  11/29 - 12/06 (41)
    • ►  11/22 - 11/29 (44)
    • ►  11/15 - 11/22 (46)
    • ►  11/08 - 11/15 (62)
    • ►  11/01 - 11/08 (43)
    • ►  10/25 - 11/01 (61)
    • ►  10/18 - 10/25 (42)
    • ►  10/11 - 10/18 (40)
    • ►  10/04 - 10/11 (38)
    • ►  09/27 - 10/04 (41)
    • ►  09/20 - 09/27 (57)
    • ►  09/13 - 09/20 (55)
    • ►  09/06 - 09/13 (56)
    • ►  08/30 - 09/06 (67)
    • ►  08/23 - 08/30 (61)
    • ►  08/16 - 08/23 (50)
    • ►  08/09 - 08/16 (57)
    • ►  08/02 - 08/09 (66)
    • ►  07/26 - 08/02 (69)
    • ►  07/19 - 07/26 (56)
    • ►  07/12 - 07/19 (53)
    • ►  07/05 - 07/12 (68)
    • ►  06/28 - 07/05 (50)
    • ►  06/21 - 06/28 (52)
    • ►  06/14 - 06/21 (52)
    • ►  06/07 - 06/14 (63)
    • ►  05/31 - 06/07 (59)
    • ►  05/24 - 05/31 (80)
    • ►  05/17 - 05/24 (72)
    • ►  05/10 - 05/17 (75)
    • ►  05/03 - 05/10 (73)
    • ►  04/26 - 05/03 (72)
    • ►  04/19 - 04/26 (62)
    • ►  04/12 - 04/19 (64)
    • ►  04/05 - 04/12 (69)
    • ►  03/29 - 04/05 (61)
    • ►  03/22 - 03/29 (79)
    • ►  03/15 - 03/22 (65)
    • ►  03/08 - 03/15 (58)
    • ►  03/01 - 03/08 (65)
    • ►  02/22 - 03/01 (72)
    • ►  02/15 - 02/22 (59)
    • ►  02/08 - 02/15 (65)
    • ►  02/01 - 02/08 (56)
    • ►  01/25 - 02/01 (53)
    • ►  01/18 - 01/25 (52)
    • ►  01/11 - 01/18 (64)
    • ►  01/04 - 01/11 (70)
  • ►  2014 (2943)
    • ►  12/28 - 01/04 (52)
    • ►  12/21 - 12/28 (41)
    • ►  12/14 - 12/21 (89)
    • ►  12/07 - 12/14 (63)
    • ►  11/30 - 12/07 (56)
    • ►  11/23 - 11/30 (61)
    • ►  11/16 - 11/23 (71)
    • ►  11/09 - 11/16 (71)
    • ►  11/02 - 11/09 (84)
    • ►  10/26 - 11/02 (70)
    • ►  10/19 - 10/26 (71)
    • ►  10/12 - 10/19 (59)
    • ►  10/05 - 10/12 (43)
    • ►  09/28 - 10/05 (76)
    • ►  09/21 - 09/28 (72)
    • ►  09/14 - 09/21 (59)
    • ►  09/07 - 09/14 (66)
    • ►  08/31 - 09/07 (54)
    • ►  08/24 - 08/31 (61)
    • ►  08/17 - 08/24 (48)
    • ►  08/10 - 08/17 (50)
    • ►  08/03 - 08/10 (53)
    • ►  07/27 - 08/03 (42)
    • ►  07/20 - 07/27 (29)
    • ►  07/13 - 07/20 (35)
    • ►  07/06 - 07/13 (62)
    • ►  06/29 - 07/06 (59)
    • ►  06/22 - 06/29 (41)
    • ►  06/15 - 06/22 (52)
    • ►  06/08 - 06/15 (60)
    • ►  06/01 - 06/08 (38)
    • ►  05/25 - 06/01 (51)
    • ►  05/18 - 05/25 (46)
    • ►  05/11 - 05/18 (20)
    • ►  05/04 - 05/11 (23)
    • ►  04/27 - 05/04 (34)
    • ►  04/20 - 04/27 (41)
    • ►  04/13 - 04/20 (36)
    • ►  04/06 - 04/13 (62)
    • ►  03/30 - 04/06 (43)
    • ►  03/23 - 03/30 (50)
    • ►  03/16 - 03/23 (53)
    • ►  03/09 - 03/16 (74)
    • ►  03/02 - 03/09 (62)
    • ►  02/23 - 03/02 (71)
    • ►  02/16 - 02/23 (56)
    • ►  02/09 - 02/16 (67)
    • ►  02/02 - 02/09 (74)
    • ►  01/26 - 02/02 (85)
    • ►  01/19 - 01/26 (68)
    • ►  01/12 - 01/19 (71)
    • ►  01/05 - 01/12 (68)
  • ►  2013 (3165)
    • ►  12/29 - 01/05 (59)
    • ►  12/22 - 12/29 (52)
    • ►  12/15 - 12/22 (70)
    • ►  12/08 - 12/15 (73)
    • ►  12/01 - 12/08 (85)
    • ►  11/24 - 12/01 (59)
    • ►  11/17 - 11/24 (81)
    • ►  11/10 - 11/17 (75)
    • ►  11/03 - 11/10 (76)
    • ►  10/27 - 11/03 (72)
    • ►  10/20 - 10/27 (82)
    • ►  10/13 - 10/20 (73)
    • ►  10/06 - 10/13 (71)
    • ►  09/29 - 10/06 (70)
    • ►  09/22 - 09/29 (67)
    • ►  09/15 - 09/22 (51)
    • ►  09/08 - 09/15 (63)
    • ►  09/01 - 09/08 (62)
    • ►  08/25 - 09/01 (46)
    • ►  08/18 - 08/25 (64)
    • ►  08/11 - 08/18 (62)
    • ►  08/04 - 08/11 (3)
    • ►  07/28 - 08/04 (55)
    • ►  07/21 - 07/28 (46)
    • ►  07/14 - 07/21 (56)
    • ►  07/07 - 07/14 (58)
    • ►  06/30 - 07/07 (56)
    • ►  06/23 - 06/30 (59)
    • ►  06/16 - 06/23 (66)
    • ►  06/09 - 06/16 (78)
    • ►  06/02 - 06/09 (65)
    • ►  05/26 - 06/02 (72)
    • ►  05/19 - 05/26 (85)
    • ►  05/12 - 05/19 (61)
    • ►  05/05 - 05/12 (63)
    • ►  04/28 - 05/05 (46)
    • ►  04/21 - 04/28 (50)
    • ►  04/14 - 04/21 (45)
    • ►  04/07 - 04/14 (42)
    • ►  03/31 - 04/07 (50)
    • ►  03/24 - 03/31 (48)
    • ►  03/17 - 03/24 (53)
    • ►  03/10 - 03/17 (46)
    • ►  03/03 - 03/10 (73)
    • ►  02/24 - 03/03 (76)
    • ►  02/17 - 02/24 (59)
    • ►  02/10 - 02/17 (46)
    • ►  02/03 - 02/10 (59)
    • ►  01/27 - 02/03 (60)
    • ►  01/20 - 01/27 (68)
    • ►  01/13 - 01/20 (55)
    • ►  01/06 - 01/13 (53)
  • ►  2012 (3967)
    • ►  12/30 - 01/06 (75)
    • ►  12/23 - 12/30 (51)
    • ►  12/16 - 12/23 (44)
    • ►  12/09 - 12/16 (71)
    • ►  12/02 - 12/09 (77)
    • ►  11/25 - 12/02 (77)
    • ►  11/18 - 11/25 (33)
    • ►  11/11 - 11/18 (50)
    • ►  11/04 - 11/11 (101)
    • ►  10/28 - 11/04 (103)
    • ►  10/21 - 10/28 (105)
    • ►  10/14 - 10/21 (92)
    • ►  10/07 - 10/14 (76)
    • ►  09/30 - 10/07 (67)
    • ►  09/23 - 09/30 (88)
    • ►  09/16 - 09/23 (89)
    • ►  09/09 - 09/16 (77)
    • ►  09/02 - 09/09 (72)
    • ►  08/26 - 09/02 (97)
    • ►  08/19 - 08/26 (84)
    • ►  08/12 - 08/19 (80)
    • ►  08/05 - 08/12 (79)
    • ►  07/29 - 08/05 (47)
    • ►  07/22 - 07/29 (85)
    • ►  07/15 - 07/22 (84)
    • ►  07/08 - 07/15 (62)
    • ►  07/01 - 07/08 (58)
    • ►  06/24 - 07/01 (65)
    • ►  06/17 - 06/24 (75)
    • ►  06/10 - 06/17 (65)
    • ►  06/03 - 06/10 (60)
    • ►  05/27 - 06/03 (55)
    • ►  05/20 - 05/27 (62)
    • ►  05/13 - 05/20 (59)
    • ►  05/06 - 05/13 (53)
    • ►  04/29 - 05/06 (56)
    • ►  04/22 - 04/29 (61)
    • ►  04/15 - 04/22 (73)
    • ►  04/08 - 04/15 (55)
    • ►  04/01 - 04/08 (63)
    • ►  03/25 - 04/01 (55)
    • ►  03/18 - 03/25 (72)
    • ►  03/11 - 03/18 (96)
    • ►  03/04 - 03/11 (86)
    • ►  02/26 - 03/04 (92)
    • ►  02/19 - 02/26 (96)
    • ►  02/12 - 02/19 (98)
    • ►  02/05 - 02/12 (101)
    • ►  01/29 - 02/05 (82)
    • ►  01/22 - 01/29 (87)
    • ►  01/15 - 01/22 (78)
    • ►  01/08 - 01/15 (114)
    • ►  01/01 - 01/08 (84)
  • ▼  2011 (2369)
    • ►  12/25 - 01/01 (81)
    • ►  12/18 - 12/25 (64)
    • ►  12/11 - 12/18 (109)
    • ►  12/04 - 12/11 (80)
    • ►  11/27 - 12/04 (66)
    • ►  11/20 - 11/27 (59)
    • ►  11/13 - 11/20 (45)
    • ►  11/06 - 11/13 (48)
    • ►  10/30 - 11/06 (64)
    • ►  10/23 - 10/30 (57)
    • ►  10/16 - 10/23 (60)
    • ►  10/09 - 10/16 (65)
    • ►  10/02 - 10/09 (65)
    • ►  09/25 - 10/02 (82)
    • ►  09/18 - 09/25 (79)
    • ►  09/11 - 09/18 (71)
    • ►  09/04 - 09/11 (70)
    • ►  08/28 - 09/04 (76)
    • ►  08/21 - 08/28 (65)
    • ►  08/14 - 08/21 (53)
    • ►  08/07 - 08/14 (32)
    • ►  07/31 - 08/07 (16)
    • ►  07/24 - 07/31 (85)
    • ►  07/17 - 07/24 (82)
    • ▼  07/10 - 07/17 (78)
      • "First we're going to reach out to everybody we kn...
      • In a new report, Democrat-friendly Goldman Sachs d...
      • RNC: Obama’s Top 10 Spending Dodges
      • Zogby: Obama's Election Chances Dwindling
      • Great discussion: On Voting For Women … And Sarah ...
      • Mark Steyn: No bargaining with Barack Obluffer
      • Harry Reid falsely claims failure to reach deal me...
      • Energized by debt fight, a battered Gingrich pushe...
      • Enviro-grants and loans blow billions on foreign a...
      • KRAUTHAMMER:"You have a completely compliant, plia...
      • “It’s like we are leaders from two different plane...
      • TRANSCRIPT: Press Conference by the President
      • OBAMA: 80% Of Americans Want Higher Taxes
      • "The federal government has no right to tell me or...
      • “I don’t trust this President."
      • KRAUTHAMMER: Call His Bluff
      • Republicans dismiss Social Security warning from ‘...
      • Grassley, Issa slam Holder again: Are you skewing ...
      • No title
      • Sen. Rand Paul calls on Obama to apologize for Soc...
      • THE OBAMA WATCH: Where's Taiwan?
      • Ron Paul: Conviction
      • Pelosi Says She’s ‘Almost Too Busy’ to Continue Li...
      • "I think the president has been used to getting hi...
      • Debt is a weapon used to demand more taxes
      • Ron Paul: Raising Debt Limit Is ‘Capitulating’ to ...
      • This week’s horse race on the road to the White House
      • On August 3, the very day Obama says he may decide...
      • Rasmussen: Voters oppose tax hikes in debt-ceiling...
      • Over the last several days the White House has bee...
      • Minnesota Gov. Mark Dayton Agrees to Republican Bu...
      • Obama has trapped himself in an ideological oxymor...
      • Social Security Actuary Responds
      • Freed from the normal administrative rules process...
      • Jerry Brown's Hypocrisy on Compensation Packages
      • Obama sits back, refusing to present any significa...
      • Palin Points to Late-Summer Presidential Decision
      • OBAMA WALKS OUT OF DEBT TALKS- Demands His Tax Hikes
      • Michele Bachmann — Rise of a True Believer
      • Darrell Issa seeks DNC records of White House meeting
      • Boehner: Dealing With the White House 'Has Been Li...
      • Redistricting - Blue Lake Grange - Tomorrow, 6PM
      • U.S.’s AAA Debt Rating Placed on Review for Possib...
      • Pessimism deepens as economic concerns rise: Reute...
      • Obama: Your “unneeded money” belongs to the govern...
      • Want to see a real political shift in this country...
      • Washington gets $200 billion a month, Social Secur...
      • Operation Fast and Furious: Designed to Promote Gu...
      • Reaction to McConnell's Plan: it’s not kabuki, it’...
      • McConnell's Plan: Let’s give Obama the power to ra...
      • Gingrich to GOP: Push Obama to last-minute deadline
      • The second major negative economic drag Obama has ...
      • Co. Of Humboldt: Redistricting MEETING TOMORROW
      • Allen West: Obama Is A “Rigid Ideologue” Leading B...
      • Sarah Palin Evokes Strong Emotions Among Republica...
      • Rest assured: Official Treasury Reports: Coffers F...
      • CFRW: Republican Women need to step up and encoura...
      • Vadum: Obama Administration Gave ACORN More Than $...
      • “[A]fter years of discussions and months of negoti...
      • "Every aspect of life in America today is worse th...
      • Issa, who has subpoena power, is upping the ante b...
      • Co. Of Humboldt: Redistricting MEETING TOMORROW
      • Humboldt County redistricting hearings start Tuesd...
      • "I remember in the last month of her life, she was...
      • Obama: "The LAST THING We Want to Do Is Raise Taxe...
      • Wall St. Journal: Let’s not forget Obama’s already...
      • (AP) Obama's trillion-dollar tax hike would hit lo...
      • Hurry, hurry, hurry: Obama: 'We need to' work out ...
      • They are addicted to big taxes, big spending and b...
      • Bachmann Grabs the Lead in Iowa
      • Fast and Furious: What did the Attorney General kn...
      • CA Rep. Tom McClintock Tells the Country Why Obama...
      • “The people of America are desperate for positive ...
      • For many Americans, this is absurd and humiliating...
      • John Boehner: Tax Hikes Will Hurt Job Creation
      • The Rose Garden collapse: The White House dished o...
      • Reaction To Saturday Negotiations:
      • "We are taking away a choice that continues to let...
    • ►  07/03 - 07/10 (39)
    • ►  06/26 - 07/03 (37)
    • ►  06/19 - 06/26 (50)
    • ►  06/12 - 06/19 (37)
    • ►  06/05 - 06/12 (30)
    • ►  05/29 - 06/05 (27)
    • ►  05/22 - 05/29 (38)
    • ►  05/15 - 05/22 (34)
    • ►  05/08 - 05/15 (26)
    • ►  05/01 - 05/08 (21)
    • ►  04/24 - 05/01 (35)
    • ►  04/17 - 04/24 (31)
    • ►  04/10 - 04/17 (36)
    • ►  04/03 - 04/10 (22)
    • ►  03/27 - 04/03 (24)
    • ►  03/20 - 03/27 (22)
    • ►  03/13 - 03/20 (28)
    • ►  03/06 - 03/13 (26)
    • ►  02/27 - 03/06 (19)
    • ►  02/20 - 02/27 (20)
    • ►  02/13 - 02/20 (21)
    • ►  02/06 - 02/13 (18)
    • ►  01/30 - 02/06 (17)
    • ►  01/23 - 01/30 (22)
    • ►  01/16 - 01/23 (11)
    • ►  01/09 - 01/16 (12)
    • ►  01/02 - 01/09 (14)
  • ►  2010 (99)
    • ►  12/26 - 01/02 (12)
    • ►  12/19 - 12/26 (4)
    • ►  12/12 - 12/19 (14)
    • ►  12/05 - 12/12 (3)
    • ►  11/28 - 12/05 (3)
    • ►  11/21 - 11/28 (3)
    • ►  11/14 - 11/21 (5)
    • ►  11/07 - 11/14 (4)
    • ►  10/31 - 11/07 (2)
    • ►  10/03 - 10/10 (1)
    • ►  09/26 - 10/03 (2)
    • ►  09/12 - 09/19 (1)
    • ►  08/29 - 09/05 (10)
    • ►  08/15 - 08/22 (2)
    • ►  08/01 - 08/08 (2)
    • ►  06/20 - 06/27 (1)
    • ►  05/23 - 05/30 (1)
    • ►  05/09 - 05/16 (1)
    • ►  05/02 - 05/09 (4)
    • ►  04/04 - 04/11 (4)
    • ►  02/28 - 03/07 (5)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (1)
    • ►  01/31 - 02/07 (7)
    • ►  01/17 - 01/24 (4)
    • ►  01/03 - 01/10 (2)
  • ►  2009 (40)
    • ►  11/01 - 11/08 (2)
    • ►  09/27 - 10/04 (3)
    • ►  09/06 - 09/13 (1)
    • ►  08/30 - 09/06 (5)
    • ►  08/23 - 08/30 (2)
    • ►  07/26 - 08/02 (3)
    • ►  07/12 - 07/19 (1)
    • ►  06/28 - 07/05 (2)
    • ►  05/31 - 06/07 (3)
    • ►  05/17 - 05/24 (1)
    • ►  04/26 - 05/03 (2)
    • ►  03/29 - 04/05 (4)
    • ►  03/01 - 03/08 (2)
    • ►  02/22 - 03/01 (1)
    • ►  02/08 - 02/15 (1)
    • ►  02/01 - 02/08 (5)
    • ►  01/18 - 01/25 (1)
    • ►  01/11 - 01/18 (1)
  • ►  2008 (32)
    • ►  12/28 - 01/04 (6)
    • ►  11/02 - 11/09 (1)
    • ►  10/26 - 11/02 (4)
    • ►  10/19 - 10/26 (1)
    • ►  10/05 - 10/12 (1)
    • ►  09/28 - 10/05 (2)
    • ►  08/31 - 09/07 (10)
    • ►  06/29 - 07/06 (5)
    • ►  03/23 - 03/30 (1)
    • ►  01/13 - 01/20 (1)
  • ►  2006 (1)
    • ►  08/13 - 08/20 (1)
  • ►  2005 (7)
    • ►  08/28 - 09/04 (1)
    • ►  03/27 - 04/03 (1)
    • ►  02/27 - 03/06 (2)
    • ►  01/30 - 02/06 (3)
  • ►  2004 (1)
    • ►  11/14 - 11/21 (1)
  • ►  2001 (1)
    • ►  09/09 - 09/16 (1)
  • ►  2000 (3)
    • ►  06/25 - 07/02 (3)

Contact Form

Name

Email *

Message *

VISITORS

4,408,074

HRWF Files and PDFs

ICYMI:

How to download your data from Google, Twitter, LinkedIn, Snapchat

BLOGS/NEWS:

  • The Geller Report
    Redrawing Texas: Democrats FLEE State to Avoid Voting on Redistricting
  • twitchy.com
    Monday Morning Meme Madness
  • The Black Sphere
    How to Win a War Without Firing a Shot
  • Watts Up With That?
    Weekly Climate and Energy News Roundup #652
  • TheBlaze.com - Stories
    Harvested alive: Organ donor wakes up on the table
  • The Gateway Pundit
    Rep. Nancy Mace Goes All‑In — Announces Run for South Carolina Governor in “Huge MAGA” Fever Pitch
  • The Other McCain
    Rule 5 Sunday: Gother Than Thou
  • The Last Refuge
    August 4th – 2025 Presidential Politics – Trump Administration Day 197
  • The Daily Caller
    THOMAS K. LINDSAY: Higher Education Doesn’t Have A Revenue Problem; It Has A Spending Problem
  • GraniteGrok
    Smith: Upcoming Nashua Library Event Offerings
  • Althouse
    Canada smoke sunrise.
  • Power LinePower Line
    Loosies and chaos
  • Le·gal In·sur·rec·tion
    Gordon Klein v. UCLA Trial Update – Plaintiff Rests His Case, Defense Motion For Directed Verdict Denied
  • Moonbattery
    Open Thread
  • Doug Ross @ Journal
    Top 20 Posts of Interest: August 3, 2025
  • Trevor Loudon's New Zeal Blog
    The Midnight Zone
  • Sultan Knish
    The Jihad Against Israel is Genocide
  • neo-neocon
    Fashionable memory
  • DickMorris.com
    The History Of Executive Privilege – History Video!
  • The Lid
    On the Passing of Our Host Jeff Dunetz
  • Eureka Police
    Hello world!
  • Instapundit
    KRUISER’S MORNING BRIEFING: Dems’ 2024 Platform — Your Reality Is Wrong, Stupid Voters. “It’s not
  • Ed Driscoll
    ‘Radical Wolfe’: Does the New Tom Wolfe Documentary Cover the Man in Full?
  • Weasel Zippers
    Biden Snaps At Reporter Who Asks Him About Bribery Allegations…
  • Venezuela News And Views
    Homo chavistus
  • MichelleMalkin.com
    '-30-': An Ending, But Not the End, by Michelle Malkin
  • The Reference Frame
    AdSense became unusable
  • The People's Cube - News - Digest
    He's Castro's Son
  • Top Picks – Hot Air
    White House: Here come the tax hikes
  • Fox&Hounds
    Fox and Hounds Daily Says Goodbye

Get Your Official Donald Trump Make America Great Again Cap

Get Your Official Donald Trump Make America Great Again Cap
Click on the hat

STOP COMMONCORE

STOP COMMONCORE
Common Core Math Q: If you have 4 pencils and 7 apples, how many pancakes will fit on the roof?
 A: Purple. Because aliens don't wear hats.
Follow @HRWF

Note: Safari users

If you don't see the images in the Tweets posted (left), refresh your page. Sometimes Safari's energy-saver feature doesn't load images unless you refresh

'LIKE' us on FACEBOOK

FOLLOW us on TWITTER

The World War Two Veterans Portrait Project

The World War Two Veterans Portrait Project
Click image to view

TOPICS OF THE DAY

#JustDefundIt #War #justrepealit 2016 Presidential Election 2018 Elections @PPact #HandsUpDontCrush Abortion American Exceptionalism Balance of Power Benghazi Benjamin Netanyahu Big Brother Big Government Bill of Rights Board of Supervisors Books Budget CAgop CFRW California California Initiatives California Legislation Campaign Finance Campaign tactics Capitol Update Charles Krauthammer Clinton Cash Colleen Hedrick Scholarship Common Core Conservatives Constitution Cost of Living Court Decisions DOJ Debt Deficit Donald Trump Dr. Benjamin Carson Economy Education Eureka FBI Facebook/Twitter FastandFurious Freedom Freedom of Religion Freedom of Speech Freedom of The Press GOP Weekly Address Global Warming Gun Control HGOP HRWF He Lied Humboldt County Humboldt GOP ISIS Illegal Immigration International Issues International News Internships/Scholarships Invasion of Privacy Investigations Iran Islam/Muslim Israel Left-wing civility Leftist Activism Liberals Local News Mamie Eisenhower Library Project Media Malpractice Media bias NFRW Nanny State Narrative National Issues National Security Obamacare Peter Hannaford President Donald Trump Privacy Progressive Politics Project Veritas Propaganda REPUBLICAN PICNIC RNC Radical Islamists Radical Left Wing Red State Republican Governors Republican Volunteer of the Year Republican of The Year SCOTUS Senate She Lies Skyrocketing Costs Spending Taxes Tom McClintock Voter Registration Voter fraud What it means to be a Republican Women In Politics Women in the News amnesty exodus wikileaks

TRANSLATE:

Thousands of Deadly Islamic Terror Attacks Since 9/11


Most Viewed:

  • Pretty cool feedback from students! "The group’s final vote: Kashkari 58, Brown 37."
    ◼ El Dorado students deconstruct debate - Folsom Telegraph
  • Ron Paul announces $2.5mil 'voter contact blitz'
